Product Group | Optics | Lm/ft | Watt/ft | Max Run |
---|---|---|---|---|
SYMMETRICAL | ||||
FB-D1010 | 10° x 10° | ~ 520-570 | 6.0 W | 32 ft |
FB-D2020 | 20° x 20° | ~ 630-700 | 6.1 W | 16 ft |
FB-D3030 | 30° x 30° | ~ 585-660 | 6.0 W | 32 ft |
FB-D6060 | 60° x 60° | ~ 600-645 | 6.0 W | 32 ft |
ELLIPTICAL | ||||
FB-D1045 | 10° x 45° | ~ 530-630 | 6.0 W | 32 ft |
FB-D2545 | 25° x 45° | ~ 475-525 | 6.0 W | 32 ft |
ASYMMETRICAL | ||||
FB-D4580 | 45° x 80° | ~ 540-590 | 6.0 W | 32 ft |
FB-D11070 | 110° x 70° | ~ 500 | 5.9 W | 16 ft |
Description:
FlexBeam features a variety of miniature precise optics on a high-end flexible board, combining flexibility and beam precision in one product. Being IP67, this product can be used indoors as well as outdoors.
Details:
Color (CCT) | 2700K, 3000K, 3500K, 4000K, RGB, RGBW |
CRI | >90 |
LEDs/ft | 9-14 |
Efficacy | ~ 90-115 |
Voltage | 24V |
Location | Indoor / Outdoor |
Customization Increment | 6” – 8.46” |