| Product Group | Lm/ft | Watt/ft | Voltage | Max Run |
|---|---|---|---|---|
| 24V | ||||
| Flo-D360 | ~ 300-315 | 4.3 W | 24V | 16.4 ft |
| Flo-D360-TW | ~ 290 | 4.3 W | 24V | 16.4 ft |
| Flo-D360-RGB | N/A | 4.3 W | 24V | 16.4 ft |
| Flo-D360-RGBW | N/A | 6.0 W | 24V | 16.4 ft |
| 48V | ||||
| Flo48-D360 | ~ 305-325 | 4.2 W | 48V | 65.6 ft |
| Flo48-D360-RGBW | N/A | 6.0 W | 48V | 32.8 ft |
Description:
Flo is made of silicone material which provided great flexibility allowing versatile designs from simple to stylish. It has a unique optical light distribution structure design that gives uniform lighting surface with no shadow. It is UV, saltwater, and solvent resistant.
Details:
| Color (CCT) | 2700K, 3000K, 3200K, 3500K, 4000K, TW, RGB, RGBW |
| Efficacy | ~ 60-75 |
| Beam Angle | 360° |
| Location | Indoor / Outdoor |
| Customization Increment | 0.25” – 4.92” |